We have drawn up a summary for you to take a look at to quickly determine what compensation is paid out and what you are covered for.
|
|
|||
|
Maximum Compensation |
|||
| A. Illness or Accidental Injury | |||
|
|
|||
| Cost of treatment | UNLIMITED | ||
| - treatment and care | UNLIMITED | ||
| STAY DURATION | 3 months | 3 to 6 months | + 6 months |
| - chiropractic/physiotherapy | US$ 200.00 | US$ 200.00 | US$ 400.00 |
| - psychological/psychiatric illness | not covered | US$ 275.00 | US$ 550.00 |
| B. Dental | |||
|
|
|||
| STAY DURATION | 3 months | 3 to 6 months | + 6 months |
| - emergency dental treatment | US$ 200.00 | US$ 400.00 | US$ 800.00 |
| - dental treatment necessitated by accident |
US$ 600.00 per tooth for dental orthodontics whatever the stay duration. |
||
| C. Travel Costs | |||
|
|
|||
| - ambulance in connection with treatment | UNLIMITED | ||
| - medical evacuation to home country | UNLIMITED | ||
| - repatriation of remains | UNLIMITED | ||
| - family members traveling to the sickbed of a seriously ill participant, including cost of lodging. |
US$ 2,000.00 for 1 Person if hospitalised over 3 days US$ 4,000.00 maximum 2 Persons if hospitalised over 7 days |
||
| D. Death Resulting from Accidental Injury | US$ 15,000.00 | ||
|
|
|||
| E. Disability Resulting from Accident | US$ 75,000.00 maximum | ||
|
|
|||
| F. Emergency Return Transportation | |||
|
|
|||
|
- in case of a death or life-threatening illness/accident of the mother/father, the de jure or de facto spouse or of a sibling |
UNLIMITED | ||
| - travel expenses to return to the home country | UNLIMITED | ||
| - return ticket to host country (see details in F. Emergency return transportation) | UNLIMITED | ||
| G. Luggage | US$ 3,000.00 maximum | ||
|
|
|||
| - personal effects, including “theft prone” property ( jewelry, cameras, MP3, etc…) |
US$ 1,000.00 maximum Note: US$ 500.00 maximum per item |
||
| H. Third Party Liability | |||
|
|
|||
| - personal injury | US$ 1,000,000.00 maximum | ||
| - damage to property (coverage may vary according to type of damage) | US$ 500,000.00 maximum | ||
| - legal expenses | included in H | ||
|
|
|||
| I. Assault | Included in A & E above | ||
|
|
|||
|
J. Disfigurement Compensation (included in “E” above) |
US$ 17,000.00 maximum | ||
|
|
|||
| K. Delay coverage | |||
|
|
|||
| - personal delay | US$ 600.00 maximum | ||
| - baggage delay | US$ 250.00 maximum | ||
